Morgan Quitno's Safest City Award


Morgan Quitno Press' 7th Annual Safest City Award

ALPHABETICAL ORDER (In first column 1 is "most dangerous", 322 is "safest"; in second column 1 is "safest", 322 is "most dangerous")

A Score of "0.00" would reflect an average crime rate at the national rate in the six crimes reviewed.   A positive score reflects an average rate above the national rate.  A negative score, shown in parentheses, reflects an average rate below the national rate.

Press Release | Safest Order | Most Dangerous Order | "Missing Cities" | Top/Bottom 25

Population Groupings | Methodology | Previous Years' Rankings | Metro Award | MQ Home

Most Dangerous Order Safest Order

City

Score 1999 Population
192 131 Abilene, TX 5.00 109,816
94 229 Akron, OH 79.38 216,620
278 45 Alameda, CA (45.07) 79,848
92 231 Albany, GA 80.19 79,027
78 245 Albany, NY 90.27 94,416
49 274 Albuquerque, NM 122.57 420,169
247 76 Alexandria, VA (28.97) 119,721
258 65 Alhambra, CA (34.63) 85,356
123 200 Allentown, PA 49.04 100,695
175 148 Amarillo, TX 12.74 173,672
322 1 Amherst, NY (83.85) 110,918
208 115 Anaheim, CA (4.94) 299,477
156 167 Anchorage, AK 24.24 257,762
271 52 Ann Arbor, MI (39.55) 110,488
215 108 Antioch, CA (9.95) 82,621
177 146 Arlington, TX 12.16 310,910
285 38 Arlington, VA (47.86) 174,848
311 12 Arvada, CO (66.95) 99,703
155 168 Athens-Clarke, GA 25.94 91,290
2 321 Atlanta, GA 347.73 411,291
147 176 Aurora, CO 32.55 255,938
168 155 Austin, TX 17.66 560,389
173 150 Bakersfield, CA 13.35 213,365
32 291 Baton Rouge, LA 159.82 211,700
40 283 Beaumont, TX 143.80 111,423
299 24 Bellevue, WA (58.03) 105,279
142 181 Berkeley, CA 35.28 109,685
263 60 Billings, MT (37.66) 92,269
29 294 Birmingham, AL 168.39 254,171
257 66 Bloomington, MN (33.89) 87,100
253 70 Boise, ID (32.28) 160,702
70 253 Boston, MA 96.89 557,812
284 39 Boulder, CO (47.14) 92,485
320 3 Brick Twnshp, NJ (78.69) 75,829
31 292 Bridgeport, CT 166.10 137,728
101 222 Brockton, MA 67.49 93,598
235 88 Brownsville, TX (19.13) 139,868
55 268 Buffalo, NY 112.02 301,069
270 53 Burbank, CA (39.14) 98,857
219 104 Cambridge, MA (11.85) 93,778
5 318 Camden, NJ 275.21 83,838
302 21 Canton Twnshp, MI (58.81) 75,608
289 34 Cape Coral, FL (50.96) 92,374
286 37 Carlsbad, CA (49.01) 75,827
291 32 Carrollton, TX (51.47) 101,910
148 175 Carson, CA 32.11 88,931
317 6 Cary, NC (75.55) 83,205
232 91 Cedar Rapids, IA (17.75) 114,842
241 82 Chandler, AZ (24.79) 164,096
122 201 Charleston, SC 49.60 88,173
51 272 Charlotte, NC 120.76 604,931
30 293 Chattanooga, TN 167.15 149,230
301 22 Cheektowaga, NY (58.72) 87,558
161 162 Chula Vista, CA 21.95 162,905
107 216 Cincinnati, OH 62.35 337,815
308 15 Clarkstown, NY (64.93) 80,286
197 126 Clarksville, TN 2.15 98,933
140 183 Clearwater, FL 37.01 102,802
23 300 Cleveland, OH 178.87 497,903
274 49 Clifton, NJ (40.39) 76,447
191 132 Clinton Twnshp, MI 5.84 98,316
314 9 Colonie, NY (70.72) 78,104
164 159 Colorado Springs, CO 20.54 352,386
252 71 Columbia, MO (32.16) 79,347
59 264 Columbia, SC 109.13 112,539
170 153 Columbus, GA 16.44 185,701
43 280 Columbus, OH 129.14 673,401
8 315 Compton, CA 259.20 93,621
217 106 Concord, CA (10.99) 119,432
282 41 Coral Springs, FL (46.74) 113,207
243 80 Corona, CA (27.40) 114,468
128 195 Corpus Christi, TX 45.63 285,506
250 73 Costa Mesa, CA (29.76) 103,847
20 303 Dallas, TX 187.84 1,091,386
251 72 Daly City, CA (30.22) 100,685
106 217 Davenport, IA 64.07 97,078
18 305 Dayton, OH 199.92 168,180
171 152 Dearborn, MI 14.91 92,126
227 96 Denton, TX (14.33) 78,041
110 213 Denver, CO 60.75 509,624
193 130 Des Moines, IA 4.97 191,345
1 322 Detroit, MI 370.07 975,020
303 20 Dover Twnshp, NJ (60.32) 87,003
153 170 Downey, CA 26.44 95,025
206 117 Duluth, MN (3.54) 82,089
34 289 Durham, NC 157.85 155,635
297 26 Edison Twnshp, NJ (57.19) 96,040
196 127 El Cajon, CA 3.21 95,640
158 165 El Monte, CA 23.57 113,289
228 95 El Paso, TX (15.65) 623,888
69 254 Elizabeth, NJ 97.44 111,048
211 112 Erie, PA (7.69) 102,576
205 118 Escondido, CA (2.43) 122,344
194 129 Eugene, OR 4.74 129,576
216 107 Evansville, IN (10.74) 123,689
66 257 Everett, WA 98.94 89,670
202 121 Fairfield, CA (1.00) 91,170
185 138 Fall River, MA 7.09 91,067
261 62 Fargo, ND (36.87) 86,430
298 25 Farmington Hills, MI (57.40) 80,162
35 288 Fayetteville, NC 153.89 78,363
138 185 Federal Way, WA 38.56 75,130
4 319 Flint, MI 297.47 132,292
137 186 Fontana, CA 40.27 111,385
238 85 Fort Collins, CO (21.01) 111,241
46 277 Fort Lauderdale, FL 123.75 155,740
167 156 Fort Smith, AR 18.04 76,026
132 191 Fort Wayne, IN 44.52 187,092
80 243 Fort Worth, TX 88.40 498,883
300 23 Fremont, CA (58.68) 207,291
98 225 Fresno, CA 74.29 403,966
268 55 Fullerton, CA (38.65) 123,741
103 220 Gainesville, FL 66.29 93,861
207 116 Garden Grove, CA (3.63) 153,480
255 68 Garland, TX (33.65) 196,193
6 317 Gary, IN 270.39 109,273
281 42 Gilbert, AZ (46.72) 90,928
113 210 Glendale, AZ 55.83 198,028
283 40 Glendale, CA (46.75) 187,798
157 166 Grand Prairie, TX 24.06 114,961
316 7 Greece, NY (73.63) 92,316
229 94 Green Bay, WI (15.87) 98,293
91 232 Greensboro, NC 80.48 200,645
187 136 Gresham, OR 6.92 85,906
305 18 Hamilton Twnshp, NJ (60.76) 86,324
58 265 Hammond, IN 109.27 78,791
214 109 Hampton, VA (9.19) 138,613
48 275 Hartford, CT 122.78 131,843
135 188 Hayward, CA 41.69 130,760
210 113 Henderson, NV (7.25) 158,168
115 208 Hialeah, FL 54.74 214,159
79 244 High Point, NC 89.45 77,169
126 197 Hollywood, FL 47.34 131,728
240 83 Honolulu, HI (22.69) 866,566
53 270 Houston, TX 116.44 1,812,277
287 36 Huntington Beach, CA (49.77) 198,177
109 214 Huntsville, AL 61.37 176,701
189 134 Independence, MO 6.62 117,472
72 251 Indianapolis, IN 96.75 759,066
75 248 Inglewood, CA 93.56 113,253
306 17 Irvine, CA (62.94) 138,445
223 100 Irving, TX (12.96) 180,820
11 312 Jackson, MS 245.28 189,930
82 241 Jacksonville, FL 87.37 702,462
61 262 Jersey City, NJ 107.82 233,242
81 242 Kalamazoo, MI 87.38 76,602
13 310 Kansas City, MO 233.27 443,992
254 69 Kenosha, WI (32.95) 88,302
159 164 Killeen, TX 23.11 81,882
105 218 Knoxville, TN 64.91 167,153
141 182 Lafayette, LA 36.13 113,695
310 13 Lake Forest, CA (66.56) 81,094
119 204 Lakeland, FL 52.76 75,175
199 124 Lakewood, CA 1.51 77,339
230 93 Lakewood, CO (15.95) 139,819
172 151 Lancaster, CA 13.78 120,254
114 209 Lansing, MI 55.54 128,431
195 128 Laredo, TX 3.76 178,314
118 205 Las Cruces, NM 53.07 76,230
93 230 Las Vegas, NV 79.93 922,450
165 158 Lawton, OK 20.27 81,382
130 193 Lexington, KY 45.02 243,243
212 111 Lincoln, NE (8.67) 213,512
45 278 Little Rock, AR 124.76 175,833
280 43 Livonia, MI (45.66) 101,838
124 199 Long Beach, CA 48.70 437,218
134 189 Longview, TX 42.68 76,664
95 228 Los Angeles, CA 77.00 3,650,138
89 234 Louisville, KY 82.61 256,795
183 140 Lowell, MA 9.35 101,534
108 215 Lubbock, TX 61.66 193,724
97 226 Lynn, MA 76.35 81,445
28 295 Macon, GA 169.04 116,521
245 78 Madison, WI (28.31) 210,386
246 77 Manchester, NH (28.70) 103,782
198 125 McAllen, TX